Used Inventory
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 21 Hours |
Deck Size | 42 in. (106.60 cm) |
Engine Manufacturer | Briggs & Stratton |
Displacement | 656 cc |
Availability | Demo |
Style | Commercial Lawn Mowers |
Usage | 20 Hours |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard |
Displacement | 60.6 cu. in. (993 cc) |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 721 Hours |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FX691 |
Horse Power | 22 HP |
42" TimeCutter® MyRIDE® (75747) - Toro
$2,700.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | Used |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Fuel Capacity | 3 gal. (11.4 L) |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 77 Hours |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
2023 4520N - Ventrac
Sold
Availability | Sold |
Style | Commercial Tractors |
Usage | 41 Hours |
Drive Type | AWD All Wheel Drive |
Engine Manufacturer | Kubota |
Fuel Capacity | 6 Gal |