Inventory
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 42" |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 HP |
2020 Pro-Stance® 48 994150 - Gravely
$10,599.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
2023 4520N - Ventrac
Sold
Availability | Sold |
Style | Commercial Tractors |
Usage | 41 Hours |
Drive Type | AWD All Wheel Drive |
Engine Manufacturer | Kubota |
Fuel Capacity | 6 Gal |