Current Inventory For Sale in Springdale, AR
2023 Mudhead® SE - Hammerhead Off-Road
Call for Price
Availability | In Stock |
Style | Go Kart |
Usage | New |
Color | Red & Black |
Dry Weight | 326 lb. |
Engine Type | LCT |
2023 GTS Platinum™ - Hammerhead Off-Road
Call for Price
Availability | In Stock |
Style | Go Kart |
Usage | New |
Color | Red-Black-Silver |
Displacement | 149cc |
Dry Weight | 515 lb. |
2023 Mudhead® 208R - Hammerhead Off-Road
Call for Price
Availability | In Stock |
Style | Go Kart |
Usage | New |
Color | Red or Gray or Orange |
Displacement | 208cc |
Dry Weight | 325 lb. |
2024 HH Torpedo® - Hammerhead Off-Road
Call for Price
Availability | In Stock |
Style | Go Kart |
Usage | New |
Color | Red or Blue |
Displacement | 208cc |
Dry Weight | 185 lb. |
2023 ZT HD® 60" 991166 - Gravely
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Displacement | 726cc |
2023 ZT HD® 48" 991268 - Gravely
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
2023 ZT XL® 42" 918012 - Gravely
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 HP |
2023 ZT XL® 48" 918013 - Gravely
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
2023 ZT XL® 42" 918012 - Gravely
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 HP |
2023 ZT X® 42" 918007 - Gravely
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
Horse Power | 23 HP |
2023 ZT X® 48" 918009 - Gravely
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 HP |
2023 SPX™ RIDING MOWER 2691664 - Snapper
On Sale
$3,600.00
You Save $600.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Cutting Width | 42" |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
2024 524V-42" - Grasshopper
Call for Price
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
2024 ZT HD® 60" 991279 - Gravely
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
2024 ZT HD® 52" 991277 - Gravely
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
2024 ZT HD® 48" 991269 - Gravely
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
2024 ZT HD® 44" 991267 - Gravely
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 44 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 HP |
50"(127cm)TimeCutter® Max MyRide® ZT Mower (77502) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | 21 Hours |
Deck Size | 42 in. (106.60 cm) |
Engine Manufacturer | Briggs & Stratton |
Displacement | 656 cc |
42" TimeCutter® MyRIDE® (75747) - Toro
$2,700.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | Used |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Fuel Capacity | 3 gal. (11.4 L) |
2023 Pro-Stance® 36" 994149 - Gravely
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
2023 Pro-Stance® 48" 994161 - Gravely
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
2023 Z-Stance® 32" 994160 - Gravely
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
2023 Pro-Walk® Hydro 36" 988184 - Gravely
On Sale
$6,417.00
You Save $1,484.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 HP |
2023 Pro-Walk® Hydro 48" 988185 - Gravely
On Sale
$6,132.00
You Save $2,194.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
2024 337G5 EFI 61" - Grasshopper
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard |
Displacement | 60.6 cu. in. (993cc) |
2024 329B 61" - Grasshopper
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton Vanguard |
Displacement | 54.6 cu. in. (896 cc) |
2024 325D 61" - Grasshopper
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kubota |
Displacement | 54.8 cu. in. (898 cc) |
2024 125V 48" - Grasshopper
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kohler Confidant |
Displacement | 45.6 cu. in. (747 cc) |
2024 127V 61" - Grasshopper
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton |
Displacement | 49.4 cu. in. (810 cc) |